(EDC) provides oversight for economic development projects in the City that receive funding through the use of industrial development revenue bonds
Members
FIRST NAME | LAST NAME | TERM/TYPE | EXPIRES |
Vacant | M-C 6 yr | 06/30/18 | |
Vacant | M-C 6 yr | 06/30/21 | |
Michael | Yost | M-C 6 yr | 06/30/21 |
Robert | Spaulding | M-C 6 yr | 06/30/17 |
Sally | Witt | M-C 6 yr | 06/30/17 |
Kathleen | Goetsch | M-C 6 yr | 06/30/24 |
Vacant | M-C 6 yr | 06/30/18 | |
Nick | Proctor | M-C 6 yr | 06/30/21 |
M-C = MAYOR APPOINTS, COUNCIL CONFIRMS